Search
Latest Properties
| City | Area | Address | Bedrooms | Price |
|---|---|---|---|---|
| Glasgow | Woodlands | 2/1, 24 West End Park Street | 3 | £750 |
| Glasgow | West End | Flat H (2/1), 15 Gladstone Street | 1 | £450 |
| Edinburgh | Morningside | 34/4 Newbattle Terrace | 1 | £700 |
| Edinburgh | Blackford | 62 (3F3) Blackford Avenue | 3 | £860 |
| Edinburgh | Morningside | 16 (2F2) Springvalley Terrace | 1 | £525 |
| Glasgow | West End | 2/3 280 St Georges Road | 1 | £425 |
| Glasgow | City Centre | 3/5, 69 James Watt Street | 2 | £595 |
| Edinburgh | Leith | 38 (GF3) Buchanan Street | 1 | £485 |
| Edinburgh | New Town | 26a London Street | 3 | £1250 |
| Edinburgh | Craiglockhart | 2/6 Meggetland View | 2 | £650 |
