Search
Latest Properties
| City | Area | Address | Bedrooms | Price |
|---|---|---|---|---|
| Edinburgh | Morningside | 10 (3F3) Steels Place | 1 | £495 |
| Edinburgh | Gorgie | 42 (2F4) Stewart Terrace | 1 | £480 |
| Edinburgh | Barnton | 48N Barntongate Avenue | 2 | £550 |
| Edinburgh | Newington | 12 (2F2) Dalkeith Road | 3 | £1050 |
| Glasgow | Anniesland | 1/1 19 Craigend Street | 2 | £575 |
| Edinburgh | Morningside | 1b/2 Fairacre Court | 2 | £750 |
| Glasgow | Anniesland | 2F2, 5 Ascot Gate | 2 | £750 |
| Edinburgh | Crewe Toll | 203 Crewe Road West | 2 | £480 |
| Edinburgh | Corstorphine | 131/12 Gylemuir Road | 2 | £580 |
| Edinburgh | Dalry | 7 (GFL) Caledonian Road | 1 | £550 |
