Search
Latest Properties
| City | Area | Address | Bedrooms | Price |
|---|---|---|---|---|
| Edinburgh | Newington | 81/2 Newington Road | 2 | £695 |
| Edinburgh | Marchmont | 39 (3F2) Thirlestane Road | 4 | £1200 |
| Edinburgh | Slateford | 68/3 Slateford Road | 2 | £600 |
| Edinburgh | Fettes | 7 East Werberside | 2 | £650 |
| Edinburgh | Blackford | 8/3 West Savile Gardens | 2 | £600 |
| Edinburgh | Roseburn | 59/1 Balbirnie Place | 1 | £525 |
| Glasgow | Battlefield | 1/1, 49 Millbrae Rd | 2 | £495 |
| Glasgow | Queens Park | 104 Niddrie Road | 2 | £485 |
| Edinburgh | Newington | 201 (2F1) Dalkeith Road | 2 | £650 |
| Glasgow | Woodlands | G/2, 23 Willowbank Crescent | 2 | £550 |
